| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 40% When I think about you - or anyone - I touch myself | 64.8% |
| Shamelessness | 59.5% It takes a couple of drinks | 79.2% |
| Sex Drive | 65.8% A fool for love, but not always | 77.5% |
| Straightness | 98.2% Just go f*ck something, okay? | 44.7% |
| Gayness | 5.4% Makes Dr. Frank-n-Furter look tame | 82.9% |
| F*ing Sick | 87.6% Refreshingly normal | 89.7% |
| You are 59.85% pure Average Score: 72.4% | ||
Wednesday, December 29, 2004
Quiz of the Day: The Ultimate Pruity Test
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment